Yrityshaku

Hae yrityksiä pohjoismaisesta tietokannastamme. Löydät markkinatietoa noin 500 000 yrityksestä.

Perushaku (vapaateksti)

Tarkennettu haku (valikoima)

Suurimmat yritykset liikevaihdon mukaan - Pohjoismaat

toimialalla Tukkukauppa (pl. moottoriajoneuvojen ja moottoripyörien kauppa)

Yritys Liikevaihto (×1000) EUR
1
ICA Gruppen AB 13 306 146 ChangeValue
2
Reitan AS 9 112 137 ChangeValue
3
Lego System A/S 6 434 676 ChangeValue
4 Coop Norge SA 5 257 638 ChangeValue
5 Circle K Sverige AB 4 738 051 ChangeValue
6 Elkjøp Nordic AS 3 918 096 ChangeValue
7 Stena Metall AB 3 743 351 ChangeValue
8 OK-Q8 AB 3 520 374 ChangeValue
9 Norske Shell, A/S 3 455 598 ChangeValue
10 CellMark AB 3 448 560 ChangeValue
11 Octapharma Nordic AB 3 265 829 ChangeValue
12 REMA Distribution Danmark A/S 3 262 279 ChangeValue
13 Rema Distribusjon Norge AS 3 081 415 ChangeValue
14 Atea ASA 3 077 690 ChangeValue
15 Elkem ASA 3 057 132 ChangeValue
16 Kalundborg Refinery A/S 2 955 360 ChangeValue
17 Beijer Ref AB (publ) 2 897 441 ChangeValue
18 Indutrade AB 2 869 052 ChangeValue
19 Bestseller A/S 2 837 553 ChangeValue
20 Esso Norge AS 2 674 989 ChangeValue
21 Ferd AS 2 513 395 ChangeValue
22 Velux A/S 2 405 641 ChangeValue
23 Tine SA 2 357 453 ChangeValue
24 Circle K Danmark A/S 2 234 282 ChangeValue
25 Apoteket AB 2 097 152 ChangeValue
26 Bama Gruppen AS 2 032 805 ChangeValue
27 Lerøy Seafood AS 1 996 047 ChangeValue
28 St1 Norge AS 1 975 319 ChangeValue
29 Dagrofa Logistik A/S 1 873 764 ChangeValue
30 Felleskjøpet Agri SA 1 826 704 ChangeValue
31 Ekman Invest Holding AB 1 753 810 ChangeValue
32 Samsung Electronics Nordic AB 1 748 125 ChangeValue
33 Dahl Sverige AB 1 742 511 ChangeValue
34 OK AmbA 1 715 598 ChangeValue
35 Addtech AB 1 659 631 ChangeValue
36 Norges Råfisklag SA 1 641 843 ChangeValue
37 Asko Sentrallager Kjøl AS 1 605 992 ChangeValue
38 Circle K Norge AS 1 594 636 ChangeValue
39 Elektroskandia Sverige AB 1 438 841 ChangeValue
40 Nomeco A/S 1 434 705 ChangeValue
41 Mölnlycke Health Care AB 1 418 096 ChangeValue
42 Danish Agro A.M.B.A. 1 407 550 ChangeValue
43 Apotek 1 Gruppen AS 1 397 981 ChangeValue
44 Power International AS 1 393 279 ChangeValue
45 Nynas AB 1 377 028 ChangeValue
46 LEO Pharma A/S 1 362 072 ChangeValue
47 Komplett ASA 1 358 394 ChangeValue
48 Asko Oslofjord AS 1 340 507 ChangeValue
49 Glommen Mjøsen Skog SA 1 327 822 ChangeValue
50 Tomra Systems ASA 1 312 741 ChangeValue
51 Axis Communications AB 1 299 202 ChangeValue
52 Asko Sentrallager AS 1 296 958 ChangeValue
53 DCC Energi Mobility A/S 1 273 747 ChangeValue
54 Stark Danmark A/S 1 252 533 ChangeValue
55 Camfil Ventures AB 1 229 182 ChangeValue
56 TD SYNNEX Sweden AB 1 223 837 ChangeValue
57 Also A/S 1 222 110 ChangeValue
58 Danir Development AB 1 192 359 ChangeValue
59 Vida AB 1 177 861 ChangeValue
60 Orifarm Supply A/S 1 173 543 ChangeValue
61 Byggmakker Handel AS 1 121 846 ChangeValue
62 House of Prince A/S 1 107 354 ChangeValue
63 Robust 1 AS 1 075 326 ChangeValue
64 Lemvigh-Müller A/S 1 052 556 ChangeValue
65 Oticon A/S 1 050 034 ChangeValue
66 Alliance Healthcare Norge AS 1 048 202 ChangeValue
67 Bergendahl & Son AB 1 045 666 ChangeValue
68 Asko Vest AS 1 041 219 ChangeValue
69 Unil AS 1 028 673 ChangeValue
70 Yara AB 1 008 714 ChangeValue
71 Bygma A/S 954 868 ChangeValue
72 Q8 Danmark A/S 942 763 ChangeValue
73 Tamro AB 917 387 ChangeValue
74 Qstar Försäljning AB 912 849 ChangeValue
75 Beijer Byggmaterial AB 890 338 ChangeValue
76 Norsk Medisinaldepot AS 868 043 ChangeValue
77 DLA Agro AmbA 861 248 ChangeValue
78 Schlumberger Norge AS 834 660 ChangeValue
79 Europris ASA 834 340 ChangeValue
80 Norsk Butikkdrift AS 816 676 ChangeValue
81 Inwido AB 808 435 ChangeValue
82 Bufab AB (publ) 782 264 ChangeValue
83 Scandagra Group AB 782 063 ChangeValue
84 Seaborn AS 781 352 ChangeValue
85 Minmetals North-Europe AB 773 540 ChangeValue
86 Ess-Food A/S 773 487 ChangeValue
87 DeLaval International AB 761 981 ChangeValue
88 Mestergruppen Byggevare AS 751 196 ChangeValue
89 Radiometer Medical ApS 749 716 ChangeValue
90 Asko Hedmark AS 739 673 ChangeValue
91 Xl-Byg A.M.B.A 723 629 ChangeValue
92 Ingram Micro AB 721 988 ChangeValue
93 Atea Logistics AB 716 364 ChangeValue
94 Menigo Foodservice AB 709 747 ChangeValue
95 Atea A/S 708 334 ChangeValue
96 Duni AB 695 566 ChangeValue
97 Elof Hansson Holding AB 690 100 ChangeValue
98 Ahlsell Norge AS 666 933 ChangeValue
99 Asko Vestfold Telemark AS 662 428 ChangeValue
100 Asko Rogaland AS 661 569 ChangeValue